Teams
Excel Blue Wave - Coaches Josh Beshears and Judd Edwards
Roster:
| # | Name | Position | High School |
| 1 | Kyler Deese | C/INF | Auburn |
| 2 | Georgie Salem | OF/RHP | Vestavia |
| 4 | Tanner Gardner | INF | Oxford |
| 5 | Will Davis | OF | Oxford |
| 6 | Jordan Friday | RHP | Prattville |
| 8 | Trey Coile | C/1B | White Plains |
| 10 | Matt Norton | RHP | Cleburne Co |
| 11 | Dylan Smith | INF | Clay Chaulkville |
| 12 | Adam Ballew | OF | Oxford |
| 14 | Will Brown | RHP | Briarwood Christian |
| 15 | Drew Cowan | INF | Hartselle |
| 16 | Parker Curry | INF/RHP | Pelham |
| 17 | Hunter Soleymani | RHP | Pelham |
| 18 | Matthew Goodson | OF | Oxford |
| 25 | Alex Lee | 1B/RHP | Cleburne Co |
| 29 | Justin Camp | RHP | Austin |
Schedule:
| 5/27-5/30 | MEMORIAL DAY TOURNEY - ALPHARETTA, GA |
| 6/3-6/5 | NASHVILLE SHOWCASE |
| 6/9-6/12 | PERFECT GAME INVITATIONAL (EAST COBB) |
| 6/14 Tues | DH @ BAMA |
| 6/21 Tues | DH @ TROY |
| 6/23-6/26 | UNIVERSITY OF MEMPHIS TOURNAMENT |
| 6/29 Wed | DH TBA |
| 7/2-7/8 | 18U PERFECT GAME WWBA (EAST COBB) |
| 7/9-7/15 | 17U PERFECT GAME WWBA (EAST COBB) |
| 7/22-7/24 | UAB/SAMFORD SHOWCASE |
Excel Blue Sox - Coached by Matthew Maniscalco
Roster:
| # | Name | Position | High School |
| 1 | Thomas Lowery | LHP/OF | Pelham |
| 2 | Daniel Robert | 3B/RHP | Briarwood Christian |
| 3 | Jared Tippets | OF | Jacksonville |
| 4 | Ryan Raspino | SS | Vestavia |
| 5 | Trent Simpson | 1B/RHP | Oxford |
| 6 | Grant Veteto | C | Spain Park |
| 7 | Frazier Taylor | RHP | Oxford |
| 8 | Zach Lovvorn | RHP/2B | Oxford |
| 9 | Cole Billingsley | OF/LHP | Pell City |
| 10 | Jake Whiting | C/SS | Alexandria |
| 12 | Matt Bolger | SS/2B | Bob Jones |
| 13 | Cameron Adams | RHP | Briarwood Christian |
| 14 | Logan Doss | LHP/OF | Alexandria |
| 15 | Alex Jones | 3B/1B | Pell City |
Schedule:
| 5/27-5/29 | TEAM GA MEMORIAL DAY SHOWCASE | ||
| 6/3-6/5 | NASHVILLE SHOWCASE | ||
| 6/9-6/12 | PG INVITATIONAL - EAST COBB | ||
| 6/14 Tues | DH @ ALABAMA | ||
| 6/17-6/25 | USA TOURNAMENT - JUPITER | ||
| 6/29 Wed | DH TBA | ||
| 7/5, 7/6 | DH TBA | ||
| 7/9-7/10 | DH TBA | ||
| 7/16-7/22 | PG WWBA 16U - EAST COBB | ||
| 7/23-7/24 | UAB/SAMFORD TOURNAMENT | ||
Excel Blue Rays - Coached by Steve Gendron
| # | Name | Position | High School |
| 2 | Jon Sumner | C/OF | Spain Park |
| 3 | Dakota Beane | SS/RHP | Oxford |
| 4 | Josh Rich | SS/RHP | Spain Park |
| 5 | Austin Haight | OF | Spain Park |
| 6 | Dalton Cobb | SS/RHP | Saks |
| 7 | Riley Camp | RHP/SS | Austin |
| 11 | Parker Hall | SS/OF | Spain Park |
| 12 | Hayden Goldman | C/RHP | Hunstville |
| 18 | Ethan Simmons | LHP/1B | Briarwood |
| 21 | Tristan Widra | RHP/OF | John Carroll Catholic |
| 24 | Colton Turner | OF/LHP | Oxford |
| 34 | Will Parker | 3B/2B | Alexandria |
Schedule:
| 5/27-5/29 | TEAM GA MEMORIAL DAY SHOWCASE |
| 6/9-6/12 | PG INVITATIONAL - EAST COBB |
| 6/17-6/19 | TRIPLE CROWN REGIONAL - EAST COBB |
| 6/25-7/1 | PG WWBA 15U - EAST COBB |
| 7/5, 7/6 | DH TBA |
| 7/9-7/14 | PG BCS 15U WORLD SERIES - FT MYERS, FL |
| 7/22-7/24 | UAB/SAMFORD TOURNAMENT |
